CPI RESEARCH AND SERVICES

cpi

Tuesday, 29 August 2017

Aug 28th: Stock Market Updates & Recommendations

 

Small with big gains! Nearly 20 stocks rose 10-40% last week; do you own any ?














These 5 stocks can give up to 14-28% return.











Other Recommendations:
  • LIC Housing Finance: BUY| Target Rs.710 | Stop Loss Rs.634; Return 8%
  • DHFL: BUY| Target Rs.510 | Stop Loss Rs.460 | Return 8%
  • Canara Bank: BUY | Target Rs.370 | Stop Loss Rs.330 | Return 9%
  • Bharti Airtel: BUY | Target Rs.472 | Stop Loss Rs.418 | Return 9%
  • Gruh Finance: BUY | Target Rs.560 | Stop Loss Rs.500 | Return 10%
  • Rural Electrification Corporation: BUY | Target Rs.176 | Stop Loss Rs.148 |Return 10%
  • DLF: BUY | Target Rs.201 | Stop Loss Rs. 173 | Return 8%
  • Coal India: SELL| Target Rs.232 | Stop Loss Rs.253 |Return 4%
  • Maruti Suzuki: BUY | Target Rs.7845 | Stop Loss Rs.7595 | Return 3%
  • Chennai Petroleum: BUY | Target Rs.445| Stop Loss Rs.408| Time 14-21 sessions| Return 7%
  • Pidilite Industries: BUY | Target Rs.880 | Stop Loss Rs.792 | time 14-21 sessions| Return 6%
  • Engineers India: SELL | Target Rs.140 | Stop Loss Rs.159 | Time 5-10 sessions| Return 8%

No comments:
Write comments

Interested for our works and services?
Get more of our update !